<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rob&#039;s Blog and Flog &#187; Money</title>
	<atom:link href="http://www.roberthof.com/category/money/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.roberthof.com</link>
	<description>Everything I&#039;m willing to say publicly, and some things I probably shouldn&#039;t.</description>
	<lastBuildDate>Wed, 12 May 2010 20:26:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Real Estate Update &#8211; and then there were Two</title>
		<link>http://www.roberthof.com/money/real-estate-update-and-then-there-were-two/</link>
		<comments>http://www.roberthof.com/money/real-estate-update-and-then-there-were-two/#comments</comments>
		<pubDate>Fri, 28 Mar 2008 19:08:04 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.roberthof.com/finance/real-estate-update-and-then-there-were-two/</guid>
		<description><![CDATA[I&#8217;m going to try to update the Real Estate section of the blog at least bi-weekly, now that I&#8217;m actually a property owner again. On March 3rd, I closed on a triplex in Hamilton. The circumstances surrounding the purchase were complicated, but the short version is I was quickly going to need somewhere to live, [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I&#8217;m going to try to update the Real Estate section of the blog at least bi-weekly, now that I&#8217;m actually a property owner again.</p>
<p>On March 3rd, I closed on a triplex in Hamilton.  The circumstances surrounding the purchase were complicated, but the short version is I was quickly going to need somewhere to live, and I didn&#8217;t feel like renting again while waiting for the Kissana quest to get resolved. A great opportunity came up here, and while it&#8217;s not the great investment that the Toronto property is, it was good enough to make the plunge.  The mortgage and taxes are covered by the rents on units 1 and 2, and the tenants pay thier own electric bills. All that&#8217;s left for me to pay is the gas, which should average out to about $220 per month over the year. I can work with those numbers <img src='http://www.roberthof.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>In Toronto, the Kissana saga lingers on&#8230; on February 29th, I had been summoned to a discovery by Kissana&#8217;s lawyer. Kissana proceded to go AWOL, and my lawyer advised me that the discovery was going to be a non-event. He was going to go anyway (gotta love laywers, never miss an opportunity to create billable hours <img src='http://www.roberthof.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  ), and I decided to go just for the experience. To date, my court experience has been limited to small claims. I&#8217;m enjoying the experience!</p>
<p>So, given that the other lawyer can&#8217;t find his client, he isn&#8217;t there. But guess who shows? Kissana! In the flesh! I finally get to meet the source of my frustrations.  He&#8217;s looking for a new lawyer &#8211; again &#8211; perhaps one that will do even more work before he figures out the retainer won&#8217;t get paid.  My guy says he&#8217;s quickly running out of options.  Who knows, I may have my house in Toronto by the end of the year.  One can only hope. I grew up here in Hamilton, and swore I`d never move back.  At least I have some great friends in this city, which helps a lot.</p>
<p>I`m jumping around a lot, I`m sorry, but it`s Friday so you`ll have to excuse me.</p>
<p>I also wanted to mention that I`ve set my mortgage up here to use the Smith Manoeuver. I`ve been researching the process for several months, and I am convinced it`s the way to go. I`ll post more on the setup in the next few days.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.roberthof.com/money/real-estate-update-and-then-there-were-two/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BMW in the shop again</title>
		<link>http://www.roberthof.com/general/bmw-in-the-shop-again/</link>
		<comments>http://www.roberthof.com/general/bmw-in-the-shop-again/#comments</comments>
		<pubDate>Wed, 05 Mar 2008 17:26:05 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Grumbles]]></category>
		<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://www.roberthof.com/general/bmw-in-the-shop-again/</guid>
		<description><![CDATA[I made the decision when I returned to Canada to optimize my finances. One of those optimizations was to buy a used car. I looked at all the new ones, and then I found my baby&#8230; a 2001 BMW 330i. Very nice, two sets of wheels (winter / summer) including rims, very low mileage, great [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I made the decision when I returned to Canada to optimize my finances. One of those optimizations was to buy a used car.  I looked at all the new ones, and then I found my baby&#8230; a 2001 BMW 330i.  Very nice, two sets of wheels (winter / summer) including rims, very low mileage, great condition.  For about the price of a new Honda Civic, I was able to buy this car. It sounded like a great deal, and apart from the pricey repairs, I&#8217;m still a happy camper.  I&#8217;ve got 90% of the cachet of owning a new one, and apart from $5k a year maintenance (hopefully over time that average will go down &#8211; religious ones amongst yourselves please pray for me!), it&#8217;s been a great drive.</p>
<p>Today&#8217;s trip is for a faulty sensor.  The good news? It will cost less than $500 to fix! This is quite an amazing price &#8211; everything else (the clutch that went on the QEW at 120k, the rear brake line that went on the 401 at 120k, etc etc&#8230;) cost significantly more.  Could this be the end of a bad luck streak?  Here&#8217;s hoping!</p>
<p>Here&#8217;s hoping I make it down the road all right too &#8212; what&#8217;s the deal? When will winter end?  I&#8217;m moving back to Bermuda if this keeps up!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.roberthof.com/general/bmw-in-the-shop-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breaking news: Income Taxes Suck!</title>
		<link>http://www.roberthof.com/money/breaking-news-income-taxes-suck/</link>
		<comments>http://www.roberthof.com/money/breaking-news-income-taxes-suck/#comments</comments>
		<pubDate>Tue, 26 Feb 2008 16:14:34 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://www.roberthof.com/finance/breaking-news-income-taxes-suck/</guid>
		<description><![CDATA[A year ago, I came back to Canada after a three year stint in a tax haven. I wasn&#8217;t planning to return, but circumstances change. While I was away, I got used to not paying income tax. It felt GOOD. Paying $3500 rent didn&#8217;t feel too good, but after all was said and done, my [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>A year ago, I came back to Canada after a three year stint in a tax haven. I wasn&#8217;t planning to return, but circumstances change.  While I was away, I got used to not paying income tax. It felt <strong>GOOD</strong>. Paying $3500 rent didn&#8217;t feel too good, but after all was said and done, my savings rate was about triple what it is here in the land of Snow and Taxes. </p>
<p>I just did my 2007 income tax return last week, and I was shocked.  Thanks for the healthcare, thanks for the great roads, but does it really cost THAT much to run a country?  </p>
<p>I&#8217;m happy to be in a position where I earn an above average income, and although it&#8217;s not six figures, it should be enough to do just fine, given that I am dependent-free. I should be able to save a lot for Freedom 40, but in the year since I&#8217;ve been back, my net worth has barely increased.  Rob is not happy.</p>
<p>I&#8217;m making it my mission to give CRA as little as legally possible.  I know how a country can run without income tax, and I don&#8217;t feel like paying any more than I absolutly have to.  I worked as an employee all last year, with no real deductions possible other than an RRSP contribution.  Never again!  Now I&#8217;m on the quest for the biggest legal tax deductions. I&#8217;m starting an online business on the side, and of course, I&#8217;m planning on getting into real estate whenever my silly court battle resolves itself.  Bring on &#8216;dem deductions!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.roberthof.com/money/breaking-news-income-taxes-suck/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I am the World&#8217;s Best Stock Picker</title>
		<link>http://www.roberthof.com/money/i-am-the-worlds-best-stock-picker/</link>
		<comments>http://www.roberthof.com/money/i-am-the-worlds-best-stock-picker/#comments</comments>
		<pubDate>Sun, 24 Feb 2008 17:21:45 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://www.roberthof.com/finance/i-am-the-worlds-best-stock-picker/</guid>
		<description><![CDATA[I have a 100% success ratio when it comes to picking stocks. More importantly, it even extends to indexes. Sure, timing has something to do with it, especially with the indexes. But, after looking back at every one of my stock purchases over the last three years, I&#8217;m shocked to admit, EVERY SINGLE PICK I&#8217;VE [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I have a 100% success ratio when it comes to picking stocks. More importantly, it even extends to indexes.  Sure, timing has something to do with it, especially with the indexes. But, after looking back at every one of my stock purchases over the last three years, I&#8217;m shocked to admit, EVERY SINGLE PICK I&#8217;VE MADE HAS GONE DOWN. Yes, even the indexes.</p>
<p>Thanks to my dear frind Mr. Kissana, the guy who changed his mind about selling me his house, my downpayment has stayed in the market longer than expected. It was originally in a high interest savings account, then a cashable GIC, but I finally gave in last summer and moved it into index ETFs &#8211; XIN, XIU, XBB, XSP.  I would like take this opportunity to apologize to every investor &#8211; I&#8217;m sure it&#8217;s my fault that the entire market has fallen.</p>
<p>I&#8217;ve come to the conclusion that I really really (really!) shouldn&#8217;t be handling my own investments in the stock market.  I&#8217;ve got no problem building businesses, and am happily getting involved with income properties. But the stock market &#8211; I&#8217;m going to leave it to professionals.  I&#8217;ve hired a financial planner, and that end of my future is securely in his hands.  Market, you are now cleared for takeoff. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.roberthof.com/money/i-am-the-worlds-best-stock-picker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
